Firearms Database
Detailed database of firearms used in mass shootings, including classification, acquisition methods, and modifications to inform evidence-based policy discussions.
457
Total Firearms
1966 - 2025
105
Assault Weapons
23% of total
191
Large Capacity Mags
42% of total
What Types of Firearms Are Used?
Analysis of firearm types used in mass shootings, including handguns, rifles, and shotguns.
How Are Firearms Obtained?
Understanding how mass shooters obtain their weapons is crucial for developing effective prevention policies.
Firearm Modifications
Analysis of modifications including large capacity magazines and other enhancements.
Large Capacity Magazine
42%191 of 457 firearms
Modified
17%78 of 457 firearms
Extended Magazine
11%51 of 457 firearms
Caliber Distribution
The most common calibers found in firearms used during mass shooting incidents.
Complete Firearms Data
457 records
| 8/1/25 | #202 | 7.62 mm caliber assault rifle | Assault weapon | Small Caliber | Y | — | — | — | — | — | N | N |
| 7/28/25 | #201 | Palmetto State Armory PA-15 | Assault weapon | Large Caliber | Y | — | — | — | — | — | N | N |
| 7/28/25 | #201 | Colt Python | Handgun | Large Caliber | N | — | — | — | — | — | N | N |
| 9/4/24 | #200 | AR platform style weapon | Assault weapon | Large Caliber | Y | — | — | — | — | — | Y | N |
| 9/2/24 | #199 | 9mm Glock 43 | Handgun | Medium Caliber | N | — | — | — | — | — | — | — |
| 6/21/24 | #198 | Shotgun | Shotgun | Large Caliber | N | Y | — | — | — | — | N | N |
| 6/21/24 | #198 | 9mm handgun | Handgun | Medium Caliber | N | — | — | — | — | — | N | N |
| 10/25/23 | #197 | Smith & Wesson M&P .40 caliber handgun | Handgun | Large Caliber | N | — | — | — | — | — | N | N |
| 10/25/23 | #197 | Smith & Wesson M&P AR-15-style rifle | Assault weapon | Small Caliber | Y | — | — | — | — | — | N | N |
| 10/25/23 | #197 | Ruger SFAR A10 semi-automatic rifle | Assault weapon | Medium Caliber | Y | Y | Y | — | — | — | N | N |
| 7/15/23 | #196 | Handgun | Handgun | — | N | — | — | — | — | — | — | — |
| 7/3/23 | #195 | 9mm handgun | Handgun | Medium Caliber | Y | — | — | — | — | — | N | N |
| 7/3/23 | #195 | AR-15-style rifle assembled from parts | Assault weapon | Small Caliber | Y | — | — | — | — | — | N | N |
| 5/6/23 | #194 | Unspecified gun | — | — | N | — | — | — | — | — | N | N |
| 5/6/23 | #194 | Handgun | Handgun | — | N | — | — | — | — | — | N | N |
| 5/6/23 | #194 | Unspecified gun | — | — | N | — | — | — | — | — | N | N |
| 5/6/23 | #194 | Unspecified gun | — | — | N | — | — | — | — | — | N | N |
| 5/6/23 | #194 | Unspecified gun | — | — | N | — | — | — | — | — | N | N |
| 5/6/23 | #194 | Handgun | Handgun | — | N | — | — | — | — | — | N | N |
| 5/6/23 | #194 | AR-15-style rifle | Assault weapon | Small Caliber | Y | Y | Y | — | — | — | N | N |
| 5/6/23 | #194 | Unspecified gun | — | — | N | — | — | — | — | — | N | N |
| 4/10/23 | #193 | 5.56mm AR-15-style rifle (Radical Firearms RF-15) | Assault weapon | Small Caliber | Y | Y | — | — | — | — | N | N |
| 3/27/23 | #192 | AR-15-style rifle | Assault weapon | Small Caliber | Y | Y | Y | — | — | — | N | N |
| 3/27/23 | #192 | 9 mm Kel-Tec SUB2000 pistol caliber carbine | Assault weapon | Medium Caliber | Y | Y | Y | — | — | — | N | N |
| 3/27/23 | #192 | 9 mm Smith and Wesson M&P Shield EZ 2.0 handgun | Handgun | Medium Caliber | N | — | — | — | — | — | N | N |
Explore Related Databases
Our research extends beyond this database to include comprehensive data on violence across various settings.
Use Our Data for Your Research
This database is available for researchers, journalists, and policymakers working to understand and prevent violence. Request access to the complete dataset.