Presidential Assassinations
Historical database tracking assassination attempts and attacks on U.S. Presidents, providing crucial insights into threats against the nation's highest office.
17
Total Incidents
1835 - 2024
9
Lives Lost
Fatalities across all incidents
31
Injured
Non-fatal casualties
Presidential Attacks Through History
Tracking assassination attempts on U.S. Presidents throughout American history.
Circumstances of Presidential Attacks
Understanding the contexts in which assassination attempts have occurred.
Common Factors
Understanding patterns in presidential assassination attempts.
Security Detail
88%Security detail was present
Preplanned
76%Attack was planned in advance
Active Shooter
18%Classified as active shooter incident
Geographic Distribution
Locations of presidential assassination attempts across the United States.
Complete Historical Record
17 records
| 9/15/24 | Trump International Golf Club | West Palm Beach, FL | Ideological | 0 | 0 | Rifle | Fled, Later Arrested | — | Sun | Afternoon | Y | — | Y |
| 7/13/24 | Butler Farm Show Grounds | Butler, PA | Unknown | 1 | 3 | Assault Weapon | Killed by Police | — | Sat | Evening | Y | — | Y |
| 11/11/11 | The White House | Washington, DC | Mental Health | 0 | 0 | Assault Weapon | Fled, Later Arrested | Destruction of Property and Discharging a Firearm During a Crime of Violence | Fri | Night | Y | — | Y |
| 10/29/94 | The White House | Washington, DC | Ideological | 0 | 0 | Assault Weapon | Arrested on Scene | Attempted Assassination of a President | Sat | Afternoon | Y | Y | Y |
| 3/30/81 | Washington Hilton Hotel | Washington, DC | Mental Health | 0 | 4 | Handgun | Arrested on Scene | Not Guilty by Reason of Insanity | Mon | Afternoon | Y | — | Y |
| 9/22/75 | St. Francis Hotel | San Francisco, CA | Ideological | 0 | 1 | Handgun | Arrested on Scene | Attempted Assassination of a President | Mon | Afternoon | Y | — | Y |
| 9/5/75 | Capitol Park | Sacramento, CA | Ideological | 0 | 0 | Handgun | Arrested on Scene | Attempted Assassination of a President | Fri | Morning | Y | — | Y |
| 5/15/72 | Laurel Shopping Center | Laurel, MD | Other | 0 | 4 | Handgun | Arrested on Scene | Attempted Murder (1st degree), Assault w/ Intent to Murder x 4 counts, Using a Handgun in teh Commission of a Crime of Violence x 4 counts, Carrying a Handgun on Person | Mon | Afternoon | Y | — | Y |
| 6/5/68 | Ambassador Hotel | Los Angeles, CA | Ideological | 1 | 5 | Handgun | Arrested on Scene | Murder (1st degree), Assault w/ Intent to Kill | Wed | Afternoon | — | — | — |
| 11/22/63 | Dealey Plaza | Dallas, TX | Ideological | 2 | 2 | Rifle | Killed by Someone Else | — | Fri | Afternoon | — | Y | Y |
| 11/1/50 | Blair House | Washington, DC | Ideological | 1 | 2 | Handgun | Killed by Police | Collazo was convicted of Murder (1st degree) and Assault w/ Intent to Kill x 2 counts, however Torresola was killed during the attempt. | Wed | Afternoon | Y | Y | Y |
| 2/15/33 | Bayfront Park | Miami, FL | Ideological | 1 | 6 | Handgun | Arrested on Scene | Murder (1st degree), Attempted Murder x 4 counts | Wed | Night | Y | — | Y |
| 10/14/12 | Gilpatrick Hotel | Milwaukee, WI | Mental Health | 0 | 1 | Handgun | Arrested on Scene | Not Guilty by Reason of Insanity | Mon | Evening | — | — | — |
| 9/6/01 | Temple of Music at the Pan-American Exposition | Buffalo, NY | Ideological | 1 | 1 | Handgun | Arrested on Scene | Murder (1st degree) | Fri | Afternoon | Y | — | Y |
| 7/2/81 | Baltimore and Potomac Railroad Station | Washington, DC | Mental Health | 1 | 1 | Handgun | Arrested on Scene | Murder (1st degree) | Sat | Morning | Y | — | Y |
| 4/14/65 | Ford's Theatre | Washington, DC | Ideological | 1 | 1 | Handgun | Killed by Police | — | Fri | Night | Y | — | Y |
| 1/30/35 | House Chamber of the U.S. Capitol | Washington, DC | Mental Health | 0 | 0 | Handgun | Arrested on Scene | Not Guilty by Reason of Insanity | Fri | Afternoon | — | — | Y |
Explore Related Databases
Our research extends beyond this database to include comprehensive data on violence across various settings.
Use Our Data for Your Research
This database is available for researchers, journalists, and policymakers working to understand and prevent violence. Request access to the complete dataset.